

Enjoy following services:
| Our special offers and packages | ||
| Spring Awakening | 15.03. - 22.03.2008 | ||
| east side | 301,00 (Ifinger, Hirzer) | |
| south side | 343,00 (Meran, Mutkopf) | |
| south side | 357,00 (Burggrafenamt) | |
| south side | 371,00 (Etschtal, Tirol) | |
| south side | 406,00 (Orchidee) | |
| Easter Holidays | 22.03. - 29.03.2008 | ||
| east side | 343,00 (Ifinger, Hirzer) | |
| south side | 413,00 (Meran, Mutkopf) | |
| south side | 427,00 (Burggrafenamt) | |
| south side | 483,00 (Etschtal) | |
| south side | 504,00 (Orchidee) | |
| Gourmet Getaway | 29.03. - 19.04.2008 | ||
| east side | 308,00 (Ifinger, Hirzer) | |
| south side | 350,00 (Meran, Mutkopf) | |
| south side | 364,00 (Burggrafenamt) | |
| south side | 378,00 (Etschtal, Tirol) | |
| south side | 413,00 (Orchidee) | |
| Blossoming Holidays | 19.04. - 11.05.2008 | ||
| east side | 315,00 (Ifinger, Hirzer) | |
| south side | 385,00 (Meran, Mutkopf) | |
| south side | 399,00 (Burggrafenamt) | |
| south side | 455,00 (Etschtal) | |
| south side | 476,00 (Orchidee) | |
| Delighting Weeks | 11.05. - 01.06.2008 | ||
| east side | 322,00 (Ifinger, Hirzer) | |
| south side | 392,00 (Meran, Mutkopf, Tirol) | |
| south side | 406,00 (Burggrafenamt) | |
| south side | 462,00 (Etschtal) | |
| south side | 483,00 (Orchidee) | |
| Alpine Rose Weeks | 01.06. - 29.06.2008 | ||
| east side | 336,00 (Ifinger, Hirzer) | |
| south side | 406,00 (Meran, Mutkopf, Tirol) | |
| south side | 420,00 (Burggrafenamt) | |
| south side | 476,00 (Etschtal) | |
| south side | 497,00 (Orchidee) | |
| Edelweiß Weeks | 29.06. - 02.08.2008 | ||
| east side | 343,00 (Ifinger, Hirzer) | |
| south side | 413,00 (Meran, Mutkopf, Tirol) | |
| south side | 427,00 (Burggrafenamt) | |
| south side | 483,00 (Etschtal) | |
| south side | 504,00 (Orchidee) | |
| Hiking Holidays | 23.08. - 06.09.2008 | ||
| east side | 371,00 (Ifinger, Hirzer) | |
| south side | 448,00 (Meran, Mutkopf) | |
| south side | 476,00 (Burggrafenamt, Tirol) | |
| south side | 525,00 (Etschtal) | |
| south side | 546,00 (Orchidee) | |
| "Törggele" Weeks | 12.10. - 02.11.2008 | ||
| east side | 329,00 (Ifinger, Hirzer) | |
| south side | 399,00 (Meran, Mutkopf, Tirol) | |
| south side | 413,00 (Burggrafenamt) | |
| south side | 469,00 (Etschtal) | |
| south side | 490,00 (Orchidee) | |
| "Wine-Inclusive" Weeks | 15.03. - 22.03.2008 e 12.10. - 02.11.2008 | ||
| If you book at least 7 days, the house wine during the dinner is included in the price (white wine Chardonnay and red wine Vernatsch/Schiava)! |
||
The programmes are subject to changes due to the weather conditions or to organisational reasons. Non-claimed services are not refunded. |
||
Special for our regular guests
The many guests who year after year come back to our house testify the importance the Hotel Weinmesser has always placed in the cordial and personal hospitality. In order to thank you for your faithfulness, we will give you the “gold pin” of Schenna. We take this opportunity to thank you and look forward to celebrate with you the 45th anniversary of the WEINMESSERHOF!
| Family Waidhas - from 30 years guests of the Weinmesserhof | ![]() |
![]() |
Mrs Ruth Schweitzer, Mrs Marianne Künstler, family Köhler - from 20 years; family Wendler from 10 years guests of the Weinmesserhof |
| Family Schädle and family Seeberger - from 20 years guests of the Weinmesserhof | ![]() |
![]() |
Mr & Mrs Urban - from 10 years guests of the Weinmesserhof |
| Mrs Claudia Weber - from 10 years guest of the Weinmesserhof | ![]() |
![]() |
Mrs Luckhaus - from 10 years guest of the Weinmesserhof |